The Ongoing Investigations List
ptc-investigation.com# These are sites that are either too new, under new ownership, was once a forced investment site within the past 6 months, site lost database, or we can not make a clear judgment on their status. They also can be controversial sites that people can not agree on whether or not they can be a safe site to use.
Most sites on this list have minor glitches or are too new. We do not endorse, nor deem them as a scam. They have yet to prove themselves and will remain on this list till they have proven their worth.
Click on the name of the site to open the full review.Tip: Enlarge table by holding down Ctrl+ roll mouse roller
Tip #2: Enter search term above the Tags column to display according to your needs. Example: CrowdFlower
Tip #2: Enter search term above the Tags column to display according to your needs. Example: CrowdFlower
Records 1-52 of 52
Site/Review | Online Time | Search Tags/Options | ADS | Avg Earn | Ref Earn | Cashout | Payment Wait |
---|---|---|---|---|---|---|---|
![]() | 1 Years 7 Months 14 Days | Publisher, BitCoins, Unlimited Referrals, ![]() | 0 | Varies | 10% | $0.01 | INSTANT |
![]() | 4 Years 7 Months 8 Days | $0.05, Publisher, Monetize, PayPal, Unlimited DR Referrals, Custom ![]() | 0 | Varies | 10% | $50 | 15 Days |
![]() | 1 Years 4 Months 27 Days | $0.00008 - $0.004, PTC, All Countries, PTCEvolution, PayPal, Payza, LibertyReserve , PerfectMoney, Unlimited DR Referrals, PTSU, offers, Virool ![]() | 36+/- | $0.0064 +/- | 15% | $3 | 7 DAYS |
![]() | 0 Years 11 Months 0 Days | $0.0001 - $0.0025 , PTC, PTSU, Offers, All Countries, ClixScript, PayPal , Payza![]() | 18 +/- | $0.0124+/- | 10% | $2 | 7 DAYS |
![]() | 0 Years 1 Months 2 Days | $0.0001 -$0.001, PTC, PTCEvolution, PayPal , Payza, LibertyReserve![]() | 10 +/- | $0.0071+/- | 20% | $2 | 7 DAYS |
![]() | 0 Years 1 Months 2 Days | $0.001 -$0.005, PTC, Aurora, Bux, Payza, ![]() | 21 +/- | $0.082+/- | 10% | $1.25 | 7 DAYS |
![]() | 1 Years 3 Months 4 Days | Revenue Share, All Countries, Unlimited DR Referrals, PayPal, GiftCard, Check, Custom, Social![]() | 0 | Varies | $0.01 | $25 | 8 DAYS |
![]() | 4 Years 4 Months 6 Days | Traffic Exchange, Unlimited DR Referrals, PayPal, 4 Levels, Custom, Commissions, ![]() | 0 | Varies | 12% | $10 | 30 DAYS |
![]() | 1 Years 2 Months 25 Days | $0.001, PTC, PTSU, Offers, Surveys, Unlimited DR Referrals, 2 Levels, PTR, Emails, Payza, All Countries, PTCShop, Game, | 8 +/- | $0.008 +/- | 20% | $1 | INSTANT |
![]() | 0 Years 2 Months 7 Days | $0.001 -$0.02, PTC, PTCEvolution, EgoPay, PayPal, LibertyReserve, SolidTrustPay, Offers, PTSU, Virool, SuperSonicAds, Matomy, ![]() | 11 +/- | $0.047 +/- | 20% 200 Limit | $1 | 1 DAY |
![]() | 0 Years 10 Months 29 Days | $0.0002 - $0.015, PTC, Videos, Tasks, CrowdFlower, Refback, Lottery, All Countries, GPTEngine, Unlimited DR Referrals, PayPal, Payza, ![]() | 21 +/- | $0.013 +/- | 25% | $1 | 10 B-DAYS |
![]() | 0 Years 6 Months 6 Days | $0.0001 -$0.005 , PTC, Aurora, PayPal, LibertyReserve, All Countries, PTR, PTSU, Videos, Virool, PTS, Surf, ![]() | 42 +/- | $0.02 + | 20% 100 Limit | $2 | 3 DAYS |
![]() | 0 Years 3 Months 19 Days | BitCoin, Link Shortner, Publisher, Custom, No Minimum, All Countries, Unlimited DR Referrals, ![]() | 0 | Varies | 10% | $0.01 | 1 Day |
![]() | 1 Years 7 Months 1 Days | $0.0005 -$0.01, PTC, PayPal, SolidTrustPay, LibertyReserve, EgoPay, BuxHost, ![]() | 16 | $0.0385 +/- | 10% 25 Limit | $1 | 7 DAYS |
![]() | 6 Years 11 Months 11 Days | $0.01, PTR, Unlimited DR Referrals, PayPal, Custom, Signup Bonus, ![]() | 5+/- | $0.05 +/- | 100% | $30 | 45 DAYS |
![]() | 1 Years 8 Months 18 Days | GPT, All Countries, Viroll, Videos, BLVD, Offers, PTSU, Surveys, PayPal, LibertyReserve, Amazon, ShiftCode, Unlimited DR Referrals ![]() | 0 | Varies | 25% | $0.10 | 1 Day |
![]() | 0 Years 7 Months 28 Days | PTR, emails, Unlimited DR Referrals, PayPal, Payza, Check, Commissions, Signup Bonus, ![]() | 7+/- | $0.12+/- | 10% | $20 | 30 DAYS |
![]() | 1 Years 2 Months 16 Days | $0.001 -$0.01, PayPal, Payza, MoneyBookers, nTen, PTC, Bux ![]() | 8 +/- | $0.033 +/ | $0.001 10,000 LIMIT | $3 | 2 DAYS |
![]() | 0 Years 11 Months 1 Days | $0.002, GPT, PTC, PayPal, Amazon, GiftCards, ShiftCode, Unlimited DR Referrals, 5 Levels, CrowdFlower, OfferWalls, SuperRewards, BLVD, RadiumOne, Matomy, Virool, TrialPay, PaymentWall, SuperSonicAds, RadioLoylaty, Radio, Tasks, Surveys, Offers, PTSU, Videos, Activity Bonus![]() | Varies | Varies | 10% | $1 | 1 DAYS |
![]() | 0 Years 3 Months 23 Days | $0.004 - $0.001 Payza, PayPal, LibertyReserve, SolidTrustPay, PTCEvolution, PTC, PTSU, Offers, Grid, All Countries, Bux, Virool ![]() | 28 +/- | $0.04 +/- | 35% 100 LIMIT | $5 | 1 DAY |
![]() | 0 Years 9 Months 7 Days | GPT, CrowdFlower, RadiumOne, PaymentWall, SuperSonicAds, PayPal, LibertyReserve, Payza, Unlimited DR Referrals, 2 Levels, Tasks, Surveys, Offers, All Countries, Custom, ![]() | 0 | Varies | 20% | $0.05 | 2 DAYS |
![]() | 0 Years 9 Months 27 Days | $0.04, PTSU, Offers, PayPal,![]() | 0 | Varies | $0.00 | $0.07 | 7 DAYS |
![]() | 1 Years 1 Months 7 Days | GPT, PayPal, Payza, LibertyReserve, EgoPay, Amazon, Unlimited DR, ShiftCode, BLVD, SuperRewards, SuperSonic, PaymentWall, Matomy, OfferWalls, CrowdFlower, Tasks, Jampp, RadiumOne, WinterWall, Virool, Videos, Revsnapp, PTSU, Offers ![]() | 0 | Varies | 10% | $1 | 7 DAYS |
![]() | 1 Years 0 Months 11 Days | GPT, ShiftCode, PayPal, Check, Amazon, Serve, Virool, Videos, SuperRewards, Matomy, SupersonicAds, PaymentWall, BLVD, Radium, OfferWals, WinterLeads, AdWork, PointClickTrack, PTSU, Offers, Surveys, ![]() | 0 | Varies | 5% | $2 | 1 DAY |
![]() | 0 Years 7 Months 9 Days | $0.0001 -$0.01, Aurora, PTC, PayPal, PTSU, PTP, Offers, Read, Emails, TrafficExchange, ![]() | 24 +/- | $0.0158 +/- | 10% | $0.50 | 30 DAYS |
![]() | 0 Years 11 Months 9 Days | PayPal, TrafficExchange, LibertyReserve, BitCoins, Euros, Unlimited DR, Custom, ![]() | 0 | Varies | 20% | €5 | 7 DAYS |
![]() | 12 Years 1 Months 8 Days | $0.02, 2 Levels, Custom, Unlimited DR, PayPal, PTR, Emails, Signup Bonus ![]() | 2 +/- | $0.04 +/- | 50% | $25 | 45 DAYS |
![]() | 1 Years 2 Months 6 Days | $0.005 - $0.0002, GPT, PTC, Unlimited DR, Amazon, PayPal, Payza, LibertyReserve, BLVD, Revsnapp, SuperRewards, SuperSonic, PaymentWall, Matomy, OfferWalls, CrowdFlower, Tasks, Virool, Videos, RadiumOne, WinterWall, ShiftCode, Signup Bonus ![]() | 22+/- | $0.02 +/- | 10% | $0.50 | 7 DAYS |
![]() | 0 Years 10 Months 27 Days | Publisher, Monetize, Unlimited DR, All Countries, PayPal, Payza, LibertyReserve, Custom![]() | 0 | Varies | ? | $15 | ? |
![]() | 0 Years 4 Months 17 Days | $0.001 -$0.005 , All Countries, Custom, Bux, Virool, SuperSonicAds, PayPal, Payza, ![]() | 4 + | $0.02+/- | $0.0005+ | $2 | INSTANT |
![]() | 1 Years 4 Months 0 Days | $0.0025 -$0.0005 , Aurora, Unlimited DR, PayPal, PTP, ![]() | 17 +/- | $0.019 +/- | 25% | $2 | 7 DAYS |
![]() | 0 Years 2 Months 3 Days | $0.001 -$0.01, All Countries, PayPal, Payza, PerfectMoney, LibertyReserve, BankWire, PaymentWall, SuperRewards, Offers, PTSU, PTC, Bux, Unlimited DR Referrals, commissions, ClixScript, ![]() | 21+/- | $0.056+/- | 20% | $8 | 4 DAYS |
![]() | 7 Years 9 Months 10 Days | $0.0001 - $0.0003, PTC, PTP, PayPal, Payza, CashCrusader, ![]() | 50 +/- | $0.0072 +/- | 15% | $1 | 30 DAYS |
![]() | 11 Years 1 Months 8 Days | Payment Processor, Commissions, MoneyBookers, Skrill Unlimited DR, Offers, Custom | 0 | Varies | 10% | $0.01 | 1 DAY |
![]() | 0 Years 11 Months 9 Days | $0.0005 -$0.005, Bux, nTen, All Countries, PayPal, Payza, PTC, PTSU, All Countries, ![]() | 10+/- | $0.0225 +/- | $0.001+ | $2 | 1 DAY |
![]() | 3 Years 11 Months 10 Days | $0.10, Music, PayPal, Custom ![]() | 0 | Varies | 0 | $20 | INSTANT |
![]() | 0 Years 1 Months 0 Days | $0.00005 - $0.005, PTC, PayPal, Payza, LibertyReserve, Offers, PTSU, Unlimited DR, All Countries, PTCEvolution ![]() | 25 +/- | $0.013 +/- | 40% | $1 | 4 DAYS |
![]() | 0 Years 3 Months 7 Days | $0.001 - $0.02, GPT, PTC, PayPal, MoneyBookers, LibertyReserve, Amazon, ShiftCode, Matomy, CrowdFlower, SupersonicAds, Virool, SuperRewards, TrialPay, RadiumOne, OfferWalls, PaymentWall, Tasks, Videos, Surveys, PayPal, Amazon, GiftCards, Unlimited DR, All Countries, Custom ![]() | 4+/- | $0.02+/- | 25% | $1 | INSTANT |
![]() | 3 Years 2 Months 0 Days | Payment Processor, OkPay, Commissions, Unlimited DR, Unlimited DR, Custom ![]() | 0 | Varies | 20% | $0.01 | 1 DAY |
![]() | 2 Years 2 Months 7 Days | $0.001, PTL, PayPal, Payza, LibertyReserve, 10 Levels, Unlimited DR, All Countries![]() | 0 | $0.001 | 10% | $0.01 | INSTANT |
![]() | 0 Years 11 Months 29 Days | Payment Processor, Commissions, Unlimited DR, Custom, ![]() | 0 | Varies | $5 | $5 | 1 DAY |
![]() | 0 Years 6 Months 3 Days | GPT, Unlimited DR, Grid, PeanutLab, RadiumOne, SponsorPay, SuperRewards, Jampp, OfferWalls, TokenAds, PointClickTrack, PaymentWall, SupersonicAds, Matomy, CrowdFlower, Tasks, Videos, TV, Virool, PayPal, Amazon, GiftCards, Custom, ![]() | 0 | Varies | 10% | $5 | 5 B-DAYS |
![]() | Pending Launch | Publisher, Monetize, Custom, 10 Levels, Unlimited DR, Commissions, All Countries, PayPal ![]() | 0 | Varies | 5% | $100 | ? |
![]() | 0 Years 1 Months 14 Days | $0.001 -$0.005, PTC, PTC Evolution, Offers, PTSU, PayPal, LibertyReserve, PerfectMoney, EgoPay, SolidTrustPay, BitCoins, Virool, Matomy, SuperRewards![]() | 6 +/- | $0.024 +/- | 20% | $1 | 6 DAYS |
![]() | 5 Years 6 Months 8 Days | GPT, offers, PTSU, surveys, tasks, RadiumOne, SuperRewards, PayPal, Amazon, GiftCard, Check, Blvd, SupersSonic, Matomy, PeanutLabs, PaymentWall, SponsorPay, Jampp, CrowdFlower, Unlimited DR, All Countries, Custom ![]() | 0 | Varies | 30% | $5 | 5 Days |
![]() | 4 Years 5 Months 7 Days | $0.01, PTC, PayPal, Payza, BankWire, LibertyReserve, Custom, All Countries, ![]() | 12+/- | $0.12+/- | 0% | $50 | 14 B-DAYS |
![]() | 1 Years 0 Months 1 Days | $0.001 - $0.02, GPT PayPal, Amazon, MoneyBookers, LibertyReserve, Unlimited DR, All Countries, TrialPay, RadiumOne, SuperRwards, Virool, PaymentWall, Matomy, OfferWalls, SuperSonicAds, CrowdFlower, Tasks, Videos, Surveys, PTC, PointClickTrack, ![]() | 10+/- | $0.01 +/- | 25% | $1 | 1 DAY |
![]() | 5 Years 4 Months 7 Days | Surveys, PayPal, Amazon, GiftCard, Custom, All Countries, Signup Bonus ![]() | Varies | Varies | 0% | $35 | 30 Days |
![]() | 0 Years 4 Months 4 Days | $0.001 -$0.01 , PTCEvolution, Bux, PTC, PayPal, Payza, Grid, PTSU, Offers, All Countries, TrafficExchange, Virool, Matomy, SuperSonicAds ![]() | 23+/- | $0.07+/- | 30% | $3 | INSTANT |
![]() | 1 Years 5 Months 18 Days | Traffic Exchange, PTP, PayPal, EgoPay, Unlimited DR, Ventrino, All Countries, Surf, 3 Levels, ![]() | 0 | $0.13 | 10% | $9 | 7 B-DAYS |
![]() | 0 Years 9 Months 17 Days | Task, Jobs, Euros, Jobfia PayPal, EgoPay, All Countries, Signup Bonus, Unlimited DR, ![]() | 0 | Varies | €0.05 | €10 | 15 DAYS |
![]() | 0 Years 7 Months 5 Days | $0.0005-$0.002, PTC, PaymentWall, Blvd, SuperRewards, CrowdFlower, Tasks, PTSU, Offers, Grid, PayPal, Payza, LibertyReserve, 2 Levels, Unlimited DR, ClixScript, ![]() | 16+/- | $0.0195 +/- | 10% | $3 | 10 B-DAYS |
Did you know that you can earn cash by locking premium pages of your blog or website?
AntwoordVee uitTo start just join Mgcash and use their Content Locking tool.